Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Newest Listings
- Price-Low To High
- Default
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/69 695 Beds 4 Baths 3,933 SqFt$1,100,000Pending
- 1/49 495 Beds 5 Baths 4,607 SqFt$1,399,000Active
- 1/21 212 Beds 3 Baths 1,460 SqFt$395,000Pending
- 1/27 272 Beds 2 Baths$2,500Pending
- 1/25 252 Beds 2 Baths 1,044 SqFt$309,000Pending
- 1/19 192 Beds 1 Bath$117,500Active
- 1/30 304 Beds 3.5 Baths 3,863 SqFt$1,199,500Active
120 Country View Dr, Freehold Twp., NJ 07728
Listed by KELLER WILLIAMS SPRING LAKE
Single Family Home
- 1/11 110.65 Acres$119,000Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,486 SqFt$738,000Pending
- 1/48 483 Beds 2 Baths 1,600 SqFt$500,000Pending
- 1/40 404 Beds 3 Baths 2,082 SqFt$699,000Pending
- 1/55 554 Beds 3 Baths 2,472 SqFt$865,000Pending
- 1/24 242 Beds 2 Baths 1,128 SqFt$419,999Active
- 1/12 121 Bed 1 Bath 720 SqFt$235,000Pending
- 1/46 464 Beds 2 Baths 2,212 SqFt$749,999Active
- 1/80 804 Beds 5 Baths 4,149 SqFt$1,460,000Price Dropped by $25K
- 1/32 323 Beds 2 Baths 1,721 SqFt$725,000Pending
- 1/42 424 Beds 4 Baths 4,728 SqFt$1,299,999Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 2,592 SqFt$799,000Pending
- 1/31 313 Beds 2 Baths 1,725 SqFt$624,999Pending
- 1/20 205 Beds 5 Baths 4,494 SqFt$1,299,900Pending
- 5 Beds 4 Baths 2,820 SqFt$990,642Pending
- 1/39 395 Beds 3.5 Baths 5,600 SqFt$1,375,000Under Contract
- 1/11 113.1 Acres$250,000Pending